Historical 10-Year 30-Day Period [Jun 18 - Jul 18] Return Rankings

AnomalyBase is a platform that analyzes the seasonality (anomalies) of a wide range of financial markets, including stocks, forex, cryptocurrencies, futures, indices, and ETFs.
On this page, we present the historical performance trends for the 30-day period (Jun 18 – Jul 18) based on data from the past 10 years (5 years for cryptocurrencies).
You can quickly identify which assets tended to be strong or weak in this period by looking at the average return and the win/loss count.
Use these statistical patterns as a reference when considering your investment strategies.

Asian Stocks (ex Japan) (10 Years)

Rank Symbol Avg Return (%) Wins Losses
1 HUABAO INTL 22.60 8 2
2 Faraday Technology Corporation 14.80 8 2
3 SUNGROW POWER SUPP 12.85 8 2
4 SUPERMX 12.53 2 8
5 DAQO New Energy Corp. 12.12 8 2
6 BRIGHTCOM GROUP LIMITED 11.39 2 8
7 PENTA 11.27 8 2
8 SYNOPEX INC. 10.97 9 1
9 KBANK_KASIKORNBANK 10.89 2 8
10 IOL CHEMICALS & PHARMACEUTICAL 10.75 8 2

Major Asian Stocks (ex Japan) Symbols

Cryptocurrencies (5 Years)

Rank Symbol Avg Return (%) Wins Losses
1 Axie Infinity 77.00 5 0
2 DFI.money 48.47 4 1
3 The Sandbox 34.75 5 0
4 Aave 33.15 4 1
5 Smooth Love Potion 30.40 4 1
6 Synthetix Network Token 28.35 5 0
7 Flow 26.54 5 0
8 Stratis 26.11 5 0
9 Raydium 25.72 4 1
10 XRP 24.96 4 1

Major Cryptocurrencies Symbols

Forex (10 Years)

Rank Symbol Avg Return (%) Wins Losses
1 MXNJPY 3.37 10 0
2 ZARJPY 1.86 7 3
3 EURTRY 1.55 6 4
4 EURRUB 1.47 6 4
5 AUDJPY 1.45 8 2
6 CADJPY 1.39 8 2
7 CHFJPY 1.32 7 3
8 SGDTRY 1.31 6 4
9 MYRJPY 1.25 9 1
10 DKKJPY 1.21 6 4

Major Forex Symbols