Historical 10-Year 30-Day Period [Aug 9 - Sep 8] Return Rankings

AnomalyBase is a platform that analyzes the seasonality (anomalies) of a wide range of financial markets, including stocks, forex, cryptocurrencies, futures, indices, and ETFs.
On this page, we present the historical performance trends for the 30-day period (Aug 9 – Sep 8) based on data from the past 10 years (5 years for cryptocurrencies).
You can quickly identify which assets tended to be strong or weak in this period by looking at the average return and the win/loss count.
Use these statistical patterns as a reference when considering your investment strategies.

Asian Stocks (ex Japan) (10 Years)

Rank Symbol Avg Return (%) Wins Losses
1 ZMJ 16.15 8 2
2 OLECTRA GREENTECH LIMITED 15.91 7 3
3 DISH TV INDIA LTD. 15.62 8 2
4 COMBA 11.94 8 2
5 Oneness Biotech Co., Ltd. 11.87 8 2
6 HFCL LIMITED 11.81 7 3
7 Motech Industries Inc. 11.45 2 8
8 NINGBO HUAXIANG EL 11.25 7 3
9 GOERTEK INC. 11.05 7 3
10 JINDAL STAINLESS LTD. 10.20 8 2

Major Asian Stocks (ex Japan) Symbols

Cryptocurrencies (5 Years)

Rank Symbol Avg Return (%) Wins Losses
1 IDEX 189.88 3 2
2 MetisDAO 110.64 1 4
3 renBTC 85.89 3 2
4 WEMIX 78.74 2 3
5 Fantom 73.51 2 3
6 Solana 61.09 2 3
7 SUN 41.45 2 3
8 Polymath 38.89 2 3
9 Fetch.ai 33.18 4 1
10 Request 31.41 2 3

Major Cryptocurrencies Symbols

Forex (10 Years)

Rank Symbol Avg Return (%) Wins Losses
1 USDTRY 2.57 6 4
2 SGDTRY 2.53 5 5
3 EURTRY 2.43 5 5
4 EURBRL 1.48 6 4
5 THBJPY 1.19 8 2
6 CADJPY 1.10 7 3
7 EURRUB 1.07 7 3
8 GBPJPY 0.90 8 2
9 CHFJPY 0.90 7 3
10 MYRJPY 0.89 8 2

Major Forex Symbols