Historical 10-Year 30-Day Period [Mar 24 - Apr 23] Return Rankings

AnomalyBase is a platform that analyzes the seasonality (anomalies) of a wide range of financial markets, including stocks, forex, cryptocurrencies, futures, indices, and ETFs.
On this page, we present the historical performance trends for the 30-day period (Mar 24 – Apr 23) based on data from the past 10 years (5 years for cryptocurrencies).
You can quickly identify which assets tended to be strong or weak in this period by looking at the average return and the win/loss count.
Use these statistical patterns as a reference when considering your investment strategies.

Asian Stocks (ex Japan) (10 Years)

Rank Symbol Avg Return (%) Wins Losses
1 CHERYONG ELECTRIC CO.,LTD. 23.07 9 1
2 HEG LTD. 23.01 8 2
3 ELECON ENGINEERING CO.LTD. 18.96 9 1
4 HIKAL LTD. 18.94 9 1
5 IOL CHEMICALS & PHARMACEUTICAL 17.80 9 1
6 TCC STEEL 16.84 8 2
7 HYUNDAI ROTEM 16.78 8 2
8 LS ELECTRIC 14.63 9 1
9 SHREE RENUKA SUGARS LTD. 14.52 8 2
10 PHARMARESEARCH 12.92 8 2

Major Asian Stocks (ex Japan) Symbols

Cryptocurrencies (5 Years)

Rank Symbol Avg Return (%) Wins Losses
1 Dogecoin 80.26 2 3
2 Aergo 58.36 4 1
3 NKN 46.19 2 3
4 Solana 35.93 3 2
5 THORChain 34.12 4 1
6 Ethereum Classic 29.61 2 3
7 Metal 28.51 4 1
8 Velo 27.30 3 2
9 Zilliqa 27.02 3 2
10 VeChain 24.22 3 2

Major Cryptocurrencies Symbols

Forex (10 Years)

Rank Symbol Avg Return (%) Wins Losses
1 EURTRY 2.57 6 4
2 SGDTRY 2.43 8 2
3 USDTRY 1.98 8 2
4 MXNJPY 1.55 6 4
5 SGDZAR 1.36 6 4
6 CADJPY 1.14 7 3
7 GBPUSD 1.12 6 4
8 GBPJPY 1.12 6 4
9 AUDUSD 1.03 7 3
10 AUDJPY 1.03 7 3

Major Forex Symbols