Anomaly Rankings - ETFs (10y, weekly)

ETFs Rankings: Jul 17 – Jul 23
Rank Instrument Avg. Return (%) Win Rate (%) Wins Losses
1 iShares U.S. Medical Devices ETF (IHI) 1.44 100.00 10 0
2 Schwab U.S. Small-Cap ETF (SCHA) 1.16 100.00 10 0
3 Vanguard Russell 2000 Index Fund ETF Shares (VTWO) 1.09 100.00 10 0
4 iShares Russell 2000 ETF (IWM) 1.09 100.00 10 0
5 SPDR Bloomberg High Yield Bond ETF (JNK) 0.56 100.00 10 0
6 iShares iBoxx $ High Yield Corporate Bond ETF (HYG) 0.53 100.00 10 0
7 iShares Ultra Short-Term Bond Active ETF (ICSH) 0.07 100.00 10 0
8 PIMCO Enhanced Short Maturity Active Exchange-Traded Fund (MINT) 0.06 100.00 10 0
9 Direxion Daily Small Cap Bull 3X Shares (TNA) 3.03 90.00 9 1
10 Direxion Daily Financial Bull 3X Shares (FAS) 2.77 90.00 9 1
11 ProShares Ultra Russell2000 (UWM) 2.06 90.00 9 1
12 Invesco Water Resources ETF (PHO) 1.47 90.00 9 1
13 Invesco S&P Spin-Off ETF (CSD) 1.33 90.00 9 1
14 Invesco S&P Global Water Index ETF (CGW) 1.26 90.00 9 1
15 Vanguard Small-Cap Value Index Fund ETF Shares (VBR) 1.24 90.00 9 1
16 iShares Core S&P Small-Cap ETF (IJR) 1.23 90.00 9 1
17 Vanguard Small-Cap Index Fund ETF Shares (VB) 1.18 90.00 9 1
18 iShares Core S&P Mid-Cap ETF (IJH) 1.14 90.00 9 1
19 Schwab U.S. Mid-Cap ETF (SCHM) 1.12 90.00 9 1
20 iShares S&P Mid-Cap 400 Value ETF (IJJ) 1.11 90.00 9 1
21 iShares U.S. Financials ETF (IYF) 1.09 90.00 9 1
22 Vanguard Mid-Cap Index Fund ETF Shares (VO) 1.07 90.00 9 1
23 Vanguard FTSE Europe ETF (VGK) 0.95 90.00 9 1
24 iShares Core MSCI EAFE ETF (IEFA) 0.94 90.00 9 1
25 iShares MSCI EAFE ETF (EFA) 0.88 90.00 9 1
26 iShares MSCI World ETF (URTH) 0.80 90.00 9 1
27 iShares Russell 1000 Value ETF (IWD) 0.80 90.00 9 1
28 Vanguard Value Index Fund ETF Shares (VTV) 0.73 90.00 9 1
29 Invesco S&P 500 Quality ETF (SPHQ) 0.71 90.00 9 1
30 SPDR S&P Dividend ETF (SDY) 0.68 90.00 9 1
31 Vanguard Dividend Appreciation Index Fund ETF Shares (VIG) 0.66 90.00 9 1
32 iShares MSCI ACWI Low Carbon Target ETF (CRBN) 0.65 90.00 9 1
33 WisdomTree Interest Rate Hedged High Yield Bond Fund (HYZD) 0.43 90.00 9 1
34 iShares Interest Rate Hedged Corporate Bond ETF (LQDH) 0.40 90.00 9 1
35 SPDR Bloomberg Investment Grade Floating Rate ETF (FLRN) 0.08 90.00 9 1
36 Direxion Daily S&P500 Bull 3X Shares (SPXL) 2.15 80.00 8 2
37 ProShares UltraPro S&P500 (UPRO) 2.12 80.00 8 2
38 VanEck Semiconductor ETF (SMH) 1.55 80.00 8 2
39 ProShares Ultra S&P500 (SSO) 1.45 80.00 8 2
40 VanEck Morningstar Wide Moat ETF (MOAT) 1.17 80.00 8 2
41 First Trust Rising Dividend Achievers ETF (RDVY) 1.15 80.00 8 2
42 Fidelity MSCI Financials Index ETF (FNCL) 1.13 80.00 8 2
43 Vanguard Financials Index Fund ETF Shares (VFH) 1.12 80.00 8 2
44 Goldman Sachs ActiveBeta Japan Equity ETF (GSJY) 1.11 80.00 8 2
45 iShares U.S. Aerospace & Defense ETF (ITA) 1.09 80.00 8 2
46 Vanguard Small-Cap Growth Index Fund ETF Shares (VBK) 1.08 80.00 8 2
47 The Financial Select Sector SPDR Fund (XLF) 1.04 80.00 8 2
48 Global X MLP ETF (MLPA) 1.03 80.00 8 2
49 Invesco Aerospace & Defense ETF (PPA) 0.99 80.00 8 2
50 Invesco S&P 500 Equal Weight ETF (RSP) 0.97 80.00 8 2
51 Vanguard Mid-Cap Value Index Fund ETF Shares (VOE) 0.96 80.00 8 2
52 iShares MSCI USA Size Factor ETF (SIZE) 0.94 80.00 8 2
53 SPDR Portfolio S&P 500 Growth ETF (SPYG) 0.93 80.00 8 2
54 Goldman Sachs ActiveBeta International Equity ETF (GSIE) 0.92 80.00 8 2
55 Goldman Sachs ActiveBeta Europe Equity ETF (GSEU) 0.89 80.00 8 2
56 iShares Core MSCI Europe ETF (IEUR) 0.89 80.00 8 2
57 Vanguard FTSE Developed Markets Index Fund ETF Shares (VEA) 0.88 80.00 8 2
58 Schwab U.S. Large-Cap Growth ETF (SCHG) 0.84 80.00 8 2
59 Vanguard Growth Index Fund ETF Shares (VUG) 0.84 80.00 8 2
60 Vanguard Total Stock Market Index Fund ETF Shares (VTI) 0.83 80.00 8 2
61 iShares Core S&P Total U.S. Stock Market ETF (ITOT) 0.83 80.00 8 2
62 SPDR MSCI USA Gender Diversity ETF (SHE) 0.81 80.00 8 2
63 Schwab U.S. Broad Market ETF (SCHB) 0.80 80.00 8 2
64 Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF (GSLC) 0.80 80.00 8 2
65 Schwab U.S. Large-Cap ETF (SCHX) 0.79 80.00 8 2
66 iShares MSCI USA ESG Select ETF (SUSA) 0.78 80.00 8 2
67 Global X SuperDividend U.S. ETF (DIV) 0.77 80.00 8 2
68 SPDR S&P 500 ETF Trust (SPY) 0.76 80.00 8 2
69 Vanguard S&P 500 ETF (VOO) 0.76 80.00 8 2
70 Schwab U.S. Large-Cap Value ETF (SCHV) 0.75 80.00 8 2
71 iShares Core S&P 500 ETF (IVV) 0.75 80.00 8 2
72 Vanguard Total World Stock Index Fund ETF Shares (VT) 0.73 80.00 8 2
73 iShares MSCI ACWI ETF (ACWI) 0.72 80.00 8 2
74 ProShares S&P 500 Dividend Aristocrats ETF (NOBL) 0.71 80.00 8 2
75 iShares Core MSCI Total International Stock ETF (IXUS) 0.68 80.00 8 2
76 Vanguard High Dividend Yield Index Fund ETF Shares (VYM) 0.64 80.00 8 2
77 Vanguard FTSE All-World ex-US Index Fund ETF Shares (VEU) 0.64 80.00 8 2
78 First Trust Morningstar Dividend Leaders Index Fund (FDL) 0.57 80.00 8 2
79 SPDR Portfolio S&P 500 Value ETF (SPYV) 0.55 80.00 8 2
80 Invesco DB Agriculture Fund (DBA) 0.54 80.00 8 2
81 Schwab U.S. Dividend Equity ETF (SCHD) 0.53 80.00 8 2
82 VanEck Fallen Angel High Yield Bond ETF (ANGL) 0.49 80.00 8 2
83 Vanguard Long-Term Bond Fund (BLV) 0.44 80.00 8 2
84 iShares iBoxx $ Investment Grade Corporate Bond ETF (LQD) 0.39 80.00 8 2
85 Vanguard Total International Bond Index Fund (BNDX) 0.21 80.00 8 2
86 iShares Floating Rate Bond ETF (FLOT) 0.06 80.00 8 2
87 ProShares Short VIX Short-Term Futures ETF (SVXY) 1.53 70.00 7 3
88 iShares Global Clean Energy ETF (ICLN) 1.50 70.00 7 3
89 Robo Global Robotics and Automation Index ETF (ROBO) 1.48 70.00 7 3
90 Global X MSCI Norway ETF (NORW) 1.31 70.00 7 3
91 ARK Genomic Revolution ETF (ARKG) 1.27 70.00 7 3
92 Invesco S&P 500 High Beta ETF (SPHB) 1.26 70.00 7 3
93 iShares Semiconductor ETF (SOXX) 1.25 70.00 7 3
94 iShares Mortgage Real Estate Capped ETF (REM) 1.20 70.00 7 3
95 First Trust Cloud Computing ETF (SKYY) 1.20 70.00 7 3
96 First Trust NASDAQ Cybersecurity ETF (CIBR) 1.18 70.00 7 3
97 First Trust NASDAQ Clean Edge Green Energy Index Fund (QCLN) 1.14 70.00 7 3
98 VanEck Agribusiness ETF (MOO) 1.08 70.00 7 3
99 Vanguard Information Technology Index Fund ETF Shares (VGT) 1.02 70.00 7 3
100 Fidelity MSCI Information Technology Index ETF (FTEC) 1.00 70.00 7 3