ETFs · 5 years · 7 days [9/4 – 9/10] · Win rate rankings

ETFs rankings
Rank Instrument Avg. return (%) Win rate (%) Wins Losses
1 KraneShares CSI China Internet ETF (KWEB) -3.34 0.00 0 5
2 iPath Bloomberg Cocoa Subindex Total Return(SM) ETN (NIB) -1.22 0.00 0 5
3 iShares Bloomberg Roll Select Broad Commodity ETF (CMDY) -0.75 0.00 0 5
4 iShares International Treasury Bond ETF (IGOV) -0.59 0.00 0 5
5 iShares Frontier and Select EM ETF (FM) -0.52 0.00 0 5
6 AGFiQ Hedged Dividend Income Fund (DIVA) -0.48 0.00 0 5
7 Invesco Wilshire US REIT ETF (WREI) 0.00 0.00 0 5
8 iShares MSCI China ETF (MCHI) -2.04 20.00 1 4
9 Avantis US Small Cap Value ETF (AVUV) -1.99 20.00 1 4
10 iShares Core S&P Small-Cap ETF (IJR) -1.96 20.00 1 4
11 InfraCap MLP ETF (AMZA) -1.89 20.00 1 4
12 iShares MSCI Brazil ETF (EWZ) -1.85 20.00 1 4
13 Freedom 100 Emerging Markets ETF (FRDM) -1.69 20.00 1 4
14 Direxion Daily Financial Bull 3X Shares (FAS) -1.67 20.00 1 4
15 Goldman Sachs ActiveBeta U.S. Small Cap Equity ETF (GSSC) -1.63 20.00 1 4
16 iShares S&P Mid-Cap 400 Value ETF (IJJ) -1.59 20.00 1 4
17 iShares U.S. Aerospace & Defense ETF (ITA) -1.56 20.00 1 4
18 iShares MSCI Brazil Small-Cap ETF (EWZS) -1.41 20.00 1 4
19 Invesco S&P Spin-Off ETF (CSD) -1.35 20.00 1 4
20 Global X MLP ETF (MLPA) -1.33 20.00 1 4
21 iShares Russell 2000 ETF (IWM) -1.26 20.00 1 4
22 Global X MSCI Greece ETF (GREK) -1.19 20.00 1 4
23 Global X SuperDividend U.S. ETF (DIV) -1.16 20.00 1 4
24 iPath Series B Bloomberg Coffee Subindex Total Return ETN (JO) -1.14 20.00 1 4
24 iShares MSCI Malaysia ETF (EWM) -1.14 20.00 1 4
25 iShares Core S&P Mid-Cap ETF (IJH) -1.14 20.00 1 4
27 Defiance Connective Technologies ETF (FIVG) -1.12 20.00 1 4
28 iShares Core MSCI Emerging Markets ETF (IEMG) -1.10 20.00 1 4
29 Global X MSCI Norway ETF (NORW) -1.06 20.00 1 4
30 VanEck Agribusiness ETF (MOO) -1.00 20.00 1 4
31 Avantis Emerging Markets Equity ETF (AVEM) -0.97 20.00 1 4
32 abrdn Bloomberg All Commodity Strategy K-1 Free ETF (BCI) -0.94 20.00 1 4
33 iShares MSCI Mexico ETF (EWW) -0.91 20.00 1 4
34 iShares MSCI Australia ETF (EWA) -0.87 20.00 1 4
35 iShares Transportation Average ETF (IYT) -0.86 20.00 1 4
36 Pacer Developed Markets International Cash Cows 100 ETF (ICOW) -0.84 20.00 1 4
36 Direxion Daily S&P Biotech Bull 3X Shares (LABU) -0.84 20.00 1 4
38 Fidelity MSCI Information Technology Index ETF (FTEC) -0.81 20.00 1 4
38 Invesco WilderHill Clean Energy ETF (PBW) -0.81 20.00 1 4
40 Fidelity MSCI Industrials Index ETF (FIDU) -0.78 20.00 1 4
41 iShares Select Dividend ETF (DVY) -0.76 20.00 1 4
42 Global X Cybersecurity ETF (BUG) -0.74 20.00 1 4
42 Avantis US Equity ETF (AVUS) -0.74 20.00 1 4
44 Fidelity MSCI Financials Index ETF (FNCL) -0.73 20.00 1 4
45 WisdomTree U.S. Quality Dividend Growth Fund (DGRW) -0.72 20.00 1 4
46 iShares MSCI Canada ETF (EWC) -0.71 20.00 1 4
47 iShares Core High Dividend ETF (HDV) -0.69 20.00 1 4
48 iShares MSCI USA Momentum Factor ETF (MTUM) -0.68 20.00 1 4
49 iShares U.S. Financials ETF (IYF) -0.67 20.00 1 4
50 Amplify Travel Tech ETF (AWAY) -0.63 20.00 1 4
51 Pacer US Cash Cows 100 ETF (COWZ) -0.62 20.00 1 4
52 First Trust Morningstar Dividend Leaders Index Fund (FDL) -0.59 20.00 1 4
52 Inspire Global Hope ETF (BLES) -0.59 20.00 1 4
54 iShares Russell 1000 Value ETF (IWD) -0.58 20.00 1 4
54 VanEck Morningstar Wide Moat ETF (MOAT) -0.58 20.00 1 4
56 SPDR Bloomberg International Treasury Bond ETF (BWX) -0.57 20.00 1 4
57 Global X Guru Index ETF (GURU) -0.52 20.00 1 4
57 iShares MSCI United Kingdom ETF (EWU) -0.52 20.00 1 4
59 iShares Core S&P Total U.S. Stock Market ETF (ITOT) -0.49 20.00 1 4
60 Amplify Cybersecurity ETF (HACK) -0.48 20.00 1 4
61 iShares Core MSCI Total International Stock ETF (IXUS) -0.47 20.00 1 4
61 Global X Conscious Companies ETF (KRMA) -0.47 20.00 1 4
63 Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF (GSLC) -0.46 20.00 1 4
63 iShares MSCI ACWI Low Carbon Target ETF (CRBN) -0.46 20.00 1 4
64 iShares MSCI ACWI ETF (ACWI) -0.46 20.00 1 4
66 iShares Core S&P 500 ETF (IVV) -0.45 20.00 1 4
67 iShares ESG Aware MSCI USA ETF (ESGU) -0.42 20.00 1 4
68 iShares Emerging Markets Dividend ETF (DVYE) -0.39 20.00 1 4
68 Fidelity MSCI Consumer Staples Index ETF (FSTA) -0.39 20.00 1 4
70 First Trust Dorsey Wright Momentum & Low Volatility ETF (DVOL) -0.38 20.00 1 4
71 Fidelity MSCI Materials Index ETF (FMAT) -0.34 20.00 1 4
72 iShares Russell 1000 Growth ETF (IWF) -0.33 20.00 1 4
72 SPDR EURO STOXX 50 ETF (FEZ) -0.33 20.00 1 4
74 First Trust Indxx Innovative Transaction & Process ETF (LEGR) -0.31 20.00 1 4
75 Avantis International Equity ETF (AVDE) -0.28 20.00 1 4
76 Vanguard Mega Cap Growth Index Fund (MGK) -0.27 20.00 1 4
77 iShares MSCI EAFE ETF (EFA) -0.26 20.00 1 4
77 JPMorgan BetaBuilders International Equity ETF (BBIN) -0.26 20.00 1 4
79 GraniteShares HIPS US High Income ETF (HIPS) -0.25 20.00 1 4
79 iShares Core MSCI Europe ETF (IEUR) -0.25 20.00 1 4
81 iShares Core MSCI EAFE ETF (IEFA) -0.24 20.00 1 4
82 Goldman Sachs ActiveBeta International Equity ETF (GSIE) -0.23 20.00 1 4
83 Fidelity MSCI Health Care Index ETF (FHLC) -0.20 20.00 1 4
84 iShares MSCI KLD 400 Social ETF (DSI) -0.17 20.00 1 4
84 iShares MSCI Eurozone ETF (EZU) -0.17 20.00 1 4
86 First Trust NASDAQ Cybersecurity ETF (CIBR) -0.16 20.00 1 4
87 Global X Cloud Computing ETF Global X Cloud Computing ETF (CLOU) -0.15 20.00 1 4
87 Goldman Sachs ActiveBeta Europe Equity ETF (GSEU) -0.15 20.00 1 4
88 ARK Autonomous Technology & Robotics ETF (ARKQ) -0.15 20.00 1 4
90 Global X Millennials Consumer ETF (MILN) -0.10 20.00 1 4
91 iPath Series B Bloomberg Cotton Subindex Total Return ETN (BAL) -0.04 20.00 1 4
91 Global X Robotics & Artificial Intelligence ETF (BOTZ) -0.04 20.00 1 4
93 BNY Mellon Core Bond ETF (BKAG) -0.03 20.00 1 4
94 iShares National Muni Bond ETF (MUB) 0.02 20.00 1 4
94 Innovator U.S. Equity Buffer ETF- May (BMAY) 0.02 20.00 1 4
96 Invesco Preferred ETF (PGX) 0.03 20.00 1 4
97 First Trust Dow Jones Internet Index Fund (FDN) 0.05 20.00 1 4
98 ARK Fintech Innovation ETF (ARKF) 0.17 20.00 1 4
99 TrueShares ESG Active Opportunities ETF (ECOZ) 0.25 20.00 1 4
100 ProShares Ultra Nasdaq Biotechnology (BIB) 0.26 20.00 1 4