Sui (SUI-USD) Anomalies

Check historical price trends and seasonality for Sui (SUI-USD).

View:

Sui (SUI-USD) average YTD return over the past 10 years is -52.31%.

Over the past 10 years, the return for the specified period (Jan 16 for 60 days) is -2.40%.

1 wins 1 losses with a win rate of 50.00%.

YearStart DateStart PriceEnd DateEnd PriceReturnRate (%)
2024 2024-01-16 0.0039 2024-03-15 0.0004 -0.0035 -89.43
2023 2023-01-16 0.0056 2023-03-16 0.0104 0.0047 84.64
Avg 0.0048 0.0054 0.00 -2.40
365 Days (Prev Close Change) Average (Past 10 Years) [Horz=Month / Vert=Day]
Negative Zero/Flat Positive ※ Change from prev day close. Excl Feb 29.
Mode:
Day \ Month Jan Total +530.94% Feb Total +361.35% Mar Total +191.27% Apr Total +131.16% May Total -5.09% Jun Total -16.34% Jul Total -4.82% Aug Total -12.32% Sep Total -2.28% Oct Total -0.40% Nov Total +0.83% Dec Total +6.03%
1 Avg -1.48% 0.00% -14.64% +13.03% +13.13% -21.18% -0.40% +1.78% -10.14% -0.80% +0.91% +0.34% +0.18%
2 Avg -0.25% +0.32% -8.28% -3.40% +1.14% +7.85% +0.58% -0.29% -1.48% +0.27% -0.77% +0.83% +0.20%
3 Avg -3.03% +0.51% -25.85% -1.50% -0.60% -13.67% -0.17% -0.22% +5.53% +0.35% -0.29% -0.30% -0.18%
4 Avg +0.74% +3.31% +22.63% -3.95% -0.68% -12.62% -0.25% -0.74% +0.73% +0.01% 0.00% -0.66% +1.13%
5 Avg -0.52% +0.43% -0.38% -0.83% +0.37% -0.65% -4.63% -3.30% +0.34% -0.18% -0.98% +3.93% -0.40%
6 Avg -1.95% -2.01% -25.59% +8.65% -0.81% -5.40% +0.87% -1.39% -0.02% +0.09% +0.51% +2.12% -0.41%
7 Avg +35.03% 0.00% +339.69% +90.74% -4.14% -0.87% -4.00% +0.68% -0.22% +0.04% -0.01% -1.67% +0.11%
8 Avg -3.96% +2.17% -40.66% -20.11% +9.24% -1.29% +3.24% +0.15% +0.66% -0.56% -0.50% +0.14% 0.00%
9 Avg -1.14% -1.05% -0.96% -7.02% -6.17% +3.43% -0.36% -0.52% -0.26% -0.28% -1.02% +0.87% -0.37%
10 Avg -0.84% +2.86% +4.65% -7.29% -10.39% +1.21% -4.00% +2.60% 0.00% -0.35% +0.32% -0.05% +0.36%
11 Avg +2.18% +1.03% +20.50% +1.97% +0.89% +3.46% -0.67% +0.52% -0.92% -1.68% -0.53% +0.16% +1.49%
12 Avg -1.80% -1.32% +0.93% -19.48% -7.69% +9.13% -0.96% +2.06% +0.65% +1.60% -1.06% +0.31% -5.80%
13 Avg +1.06% +1.91% -12.68% +15.29% +9.05% +0.17% +2.70% -0.77% -0.06% -0.04% 0.00% -2.46% -0.38%
14 Avg +8.14% +2.57% +0.50% +97.02% +0.71% +0.02% -1.23% -1.88% +0.05% -0.08% -0.25% +0.12% +0.18%
15 Avg +5.27% +1.44% +33.11% +8.82% +24.48% -4.69% -1.07% +0.73% -0.76% +0.46% 0.00% +2.39% -1.66%
16 Avg -5.17% -0.12% -30.59% -14.23% +5.92% -17.86% +0.08% -1.67% -1.05% +0.04% -0.18% -2.31% -0.13%
17 Avg -4.29% -1.97% -19.66% +6.28% -4.24% -31.55% +1.14% +0.42% -2.93% +0.38% +1.39% +0.30% -1.09%
18 Avg +2.93% -2.20% +2.89% -5.64% -13.26% +54.71% -0.18% -0.86% -0.50% -0.09% -0.33% +0.13% +0.47%
19 Avg +6.85% +2.91% -0.55% +39.84% +5.56% +31.82% -0.43% +0.16% +0.23% +0.27% +0.15% +0.34% +1.97%
20 Avg +0.38% +1.35% -0.63% +4.51% +6.14% -9.80% +1.01% +0.32% -0.09% -0.61% -0.07% +1.42% +0.97%
21 Avg -5.71% -49.54% -0.49% -22.05% +6.11% +1.37% +0.26% +0.10% -1.47% -0.89% +0.83% -5.48% +2.77%
22 Avg +36.28% +437.34% +9.54% -2.05% +1.54% -8.88% -1.95% -0.66% +0.04% -0.44% +0.93% +0.11% -0.19%
23 Avg -0.10% -33.78% +6.48% +22.07% -0.05% +0.56% +0.21% +0.31% +1.36% -0.07% +2.44% 0.00% -0.78%
24 Avg +10.97% +0.74% +87.92% -9.45% +25.08% +28.43% -0.01% -0.74% +0.53% -0.74% -0.77% +1.45% -0.83%
25 Avg +2.20% +1.34% +31.39% +0.66% -7.93% -0.26% -1.41% -0.23% -0.05% +0.45% +2.39% +0.31% -0.27%
26 Avg +7.88% +130.59% -18.02% +0.23% -16.28% -0.98% -1.96% -1.83% -0.39% +0.50% -2.60% -0.53% +5.87%
27 Avg -4.58% -37.87% -0.05% -2.66% +1.17% -17.08% -1.00% +0.32% -0.28% -0.62% +0.25% -1.03% +3.85%
28 Avg -0.48% +2.44% +0.17% -0.97% -8.01% +1.09% -1.92% +0.34% +0.08% +0.69% +0.29% -0.31% +0.36%
29 Avg -3.09% -29.00% - +1.10% -3.94% -0.69% -1.39% +0.11% +1.24% +0.04% +0.30% +0.23% -2.01%
30 Avg +20.14% +113.91% - +1.24% +104.85% -0.05% +1.56% -0.06% -0.53% -0.03% +0.22% +0.11% +0.37%
31 Avg -3.18% -17.33% - +0.44% - -0.82% - -0.27% -2.61% - -1.94% - +0.24%

Past 5 Years 1-Month [Jan 16 - Feb 14] Return Ranking

Rank Stock Avg Return (%) Wins Losses