Semen Indonesia (Persero) Tbk. (SMGR.JK) Anomalies

Check historical price trends and seasonality for Semen Indonesia (Persero) Tbk. (SMGR.JK).

View:

Semen Indonesia (Persero) Tbk. (SMGR.JK) average YTD return over the past 10 years is -10.93%.

Over the past 10 years, the return for the specified period (Mar 3 for 7 days) is -3.32%.

2 wins 4 losses with a win rate of 33.33%.

AI Analysis (Past 10 Years YTD)

Semen Indonesia (Persero) Tbk. (SMGR.JK) Anomaly Analysis

1) Overview:

Semen Indonesia (SMGR.JK) exhibits a strong bearish tendency throughout the majority of the year. The stock typically experiences a significant decline from March through July, with losses averaging -10% or more. The most substantial average decline occurs around May 21, with a decrease of -17.8%. The year typically ends with a decline, particularly around December 31, averaging -11.0%.

2) Buy-the-dip points:

Based on the data, potential buying opportunities arise during periods of significant pullback. The most pronounced dip occurs around May 21, presenting a possible entry point after a substantial -17.8% decline. Another potential dip occurs around December 31, with an average decline of -11.0%. These periods of weakness could be considered for initiating or adding to positions, anticipating a potential rebound.

3) Summary:

The seasonality data suggests a strategy of buying Semen Indonesia (SMGR.JK) during periods of pronounced weakness, specifically around May 21 and December 31. Investors should be aware of the strong bearish tendencies throughout the year and manage risk accordingly. Timing entry points around these seasonal lows could potentially offer favorable returns, but careful monitoring and consideration of other market factors are crucial.

Disclaimer: This analysis is generated by AI (Gemini) based on historical statistical trends. It does not guarantee future performance. Investment decisions are your own responsibility.
YearStart DateStart PriceEnd DateEnd PriceReturnRate (%)
2025 2025-03-03 2,340.0000 2025-03-09 2,360.0000 20.0000 0.85
2023 2023-03-03 7,175.0000 2023-03-09 6,925.0000 -250.0000 -3.48
2021 2021-03-03 11,293.5791 2021-03-09 10,969.4805 -324.0986 -2.87
2020 2020-03-03 10,894.6885 2020-03-09 9,498.5732 -1,396.1153 -12.81
2017 2017-03-03 9,398.8506 2017-03-09 9,224.3359 -174.5147 -1.86
2016 2016-03-03 10,346.2148 2016-03-09 10,371.1455 24.9307 0.24
Avg 8,574.7222 8,224.7559 -349.97 -3.32
365 Days (Prev Close Change) Average (Past 10 Years) [Horz=Month / Vert=Day]
Negative Zero/Flat Positive ※ Change from prev day close. Excl Feb 29.
Mode:
Day \ Month Jan Total -0.91% Feb Total -3.04% Mar Total -3.26% Apr Total -3.51% May Total -2.27% Jun Total -0.06% Jul Total -0.33% Aug Total +8.23% Sep Total -2.37% Oct Total +2.63% Nov Total +0.36% Dec Total -2.33%
1 Avg +0.33% 0.00% +0.54% +0.40% +0.32% 0.00% +0.11% +0.60% +1.70% +0.12% -0.15% -0.53% +0.87%
2 Avg -0.12% +0.69% -0.13% +0.33% -0.33% -1.46% +0.08% -0.21% +0.85% +0.21% -1.07% +0.07% -0.46%
3 Avg +0.11% +0.03% -0.64% +0.24% +0.53% -1.14% +0.44% +0.46% +1.63% -0.09% +0.31% +0.08% -0.58%
4 Avg +0.14% +1.35% +0.18% -0.62% +0.56% -0.80% +0.71% -0.28% +0.09% -0.84% +0.87% +0.24% +0.19%
5 Avg -0.04% -0.62% +0.85% -0.09% -1.05% +0.11% -0.12% -0.35% +0.08% +0.05% -0.62% +0.86% +0.42%
6 Avg +0.15% +0.16% -0.18% -0.29% +0.08% -0.94% +0.52% +0.77% +0.51% -0.07% +0.40% +1.34% -0.47%
7 Avg -0.20% -0.35% -0.38% -0.87% -0.15% +0.43% +0.14% -0.37% +0.06% +0.05% -0.57% +0.10% -0.54%
8 Avg -0.38% -0.89% -0.32% -0.38% -1.64% -1.03% -0.11% +0.35% +0.14% -0.22% +0.56% -0.53% -0.51%
9 Avg -0.23% -0.07% +0.44% -1.24% -0.16% -1.20% -0.55% +0.27% +0.33% 0.00% -0.08% -0.77% +0.29%
10 Avg +0.17% +0.14% +0.60% +1.57% +0.21% +0.24% +0.65% +0.33% +0.02% -1.28% +0.24% -0.20% -0.46%
11 Avg -0.21% -1.47% -0.21% -0.90% -0.91% +1.58% -0.60% +0.38% +0.28% +0.06% +0.07% -0.43% -0.38%
12 Avg -0.15% +0.42% -0.75% -0.90% -0.77% -0.22% -0.24% -0.18% +0.73% +0.39% +0.43% -0.38% -0.29%
13 Avg -0.11% -0.26% +0.55% -0.61% -0.42% -1.01% -0.63% -0.43% -0.27% +0.60% +0.18% +0.05% +0.95%
14 Avg +0.11% -0.86% +0.14% -0.54% +1.71% +0.49% -0.27% +0.25% +0.21% +0.16% +0.06% -0.33% +0.27%
15 Avg -0.17% +0.32% +0.61% -1.22% -0.90% -0.55% +0.67% -0.77% -0.01% -0.06% +0.30% -0.37% -0.02%
16 Avg +0.04% +0.46% +0.02% -1.14% -0.77% +0.65% -0.21% +0.25% +0.71% +0.11% +0.02% +0.43% -0.02%
17 Avg -0.12% +0.74% -0.46% -0.41% -0.87% -0.53% +0.01% -0.41% 0.00% -0.46% +0.93% +0.28% -0.22%
18 Avg -0.16% +0.03% +0.29% -0.59% +0.21% +0.24% -0.58% -0.07% +0.36% -1.04% -0.23% -0.10% -0.46%
19 Avg -0.02% -0.12% +0.15% -0.36% -0.89% -0.49% +0.34% +0.04% -0.17% +0.47% -0.18% +1.04% -0.04%
20 Avg +0.27% -0.37% -0.18% +1.97% -0.47% +0.50% +0.09% +0.35% +1.17% +0.60% +0.63% -0.04% -1.04%
21 Avg -0.07% +0.59% -0.02% -0.21% -0.72% -0.73% +0.13% +0.17% -0.44% -0.11% 0.00% +0.10% +0.41%
22 Avg +0.07% +0.02% -0.65% +0.14% +1.67% +0.75% -0.69% -0.25% -0.05% +0.31% -0.31% +0.07% -0.15%
23 Avg -0.06% -0.05% -0.40% -1.45% +0.42% -0.01% -0.21% +0.05% +0.45% -0.17% +0.50% 0.00% +0.08%
24 Avg -0.27% +0.36% -0.87% -0.14% -0.93% -0.02% +0.44% +0.35% -0.61% -0.81% +0.23% -1.00% -0.21%
25 Avg +0.25% +0.25% +0.87% +0.84% +0.50% +0.32% +0.06% -0.21% +0.71% -0.47% -0.08% +0.19% 0.00%
26 Avg +0.28% +0.92% -0.86% +2.49% +0.45% +0.57% -0.13% -0.32% -0.84% -0.03% -0.25% +1.22% +0.18%
27 Avg +0.18% -0.10% -0.63% +1.27% +0.19% +1.45% -0.44% -0.23% +0.82% -0.40% +0.52% -0.67% +0.41%
28 Avg -0.15% -0.09% -1.61% +0.35% -0.49% +0.17% -1.12% -0.06% -0.16% +0.73% -0.14% +0.19% +0.42%
29 Avg +0.15% -1.04% - +0.50% +0.37% +0.40% +0.99% +0.11% -0.32% +1.10% -0.09% +0.01% -0.35%
30 Avg -0.42% -1.10% - -1.19% +0.73% -0.01% +0.46% -0.85% +0.11% -1.27% -0.26% -0.56% -0.61%
31 Avg +0.03% -0.01% - -0.19% - -0.04% - -0.08% +0.12% - +0.40% - 0.00%

Past 10 Years 1-Month [Mar 3 - Apr 1] Return Ranking

Rank Stock Avg Return (%) Wins Losses