Rubis (RUI.PA) Anomalies

Check historical price trends and seasonality for Rubis (RUI.PA).

View:

Rubis (RUI.PA) average YTD return over the past 10 years is +2.11%.

Over the past 10 years, the return for the specified period (Feb 8 for 30 days) is +5.52%.

7 wins 1 losses with a win rate of 87.50%.

YearStart DateStart PriceEnd DateEnd PriceReturnRate (%)
2024 2024-02-08 23.1600 2024-03-08 27.1000 3.9400 17.01
2023 2023-02-08 25.8800 2023-03-09 26.2900 0.4100 1.58
2022 2022-02-08 28.7700 2022-03-09 26.8900 -1.8800 -6.53
2021 2021-02-08 38.9800 2021-03-09 40.8000 1.8200 4.67
2019 2019-02-08 50.7000 2019-03-09 51.2000 0.5000 0.99
2018 2018-02-08 56.9000 2018-03-09 59.4000 2.5000 4.39
2017 2017-02-08 40.7100 2017-03-09 44.8800 4.1700 10.24
2016 2016-02-08 30.6250 2016-03-08 34.2500 3.6250 11.84
Avg 36.9656 38.8513 1.89 5.52
365 Days (Prev Close Change) Average (Past 10 Years) [Horz=Month / Vert=Day]
Negative Zero/Flat Positive ※ Change from prev day close. Excl Feb 29.
Mode:
Day \ Month Jan Total +3.23% Feb Total +0.96% Mar Total +0.62% Apr Total +2.79% May Total +0.99% Jun Total -6.88% Jul Total +1.32% Aug Total +0.65% Sep Total -3.83% Oct Total -3.29% Nov Total +3.99% Dec Total +2.45%
1 Avg +0.08% 0.00% +0.25% -0.01% +0.35% 0.00% +0.27% +0.49% -0.32% +0.06% -0.46% +0.09% +0.28%
2 Avg +0.14% +0.62% -0.26% -0.08% +0.44% -0.23% +1.63% +0.28% -0.49% +0.27% -0.72% +0.47% -0.31%
3 Avg +0.06% -0.06% -0.46% -0.03% +0.58% +0.37% +0.29% +0.25% -0.18% -0.33% +0.29% +0.10% -0.13%
4 Avg 0.00% +0.78% +0.03% -0.81% -1.04% -0.31% +0.24% +0.11% -0.04% -0.23% +0.55% +0.66% +0.02%
5 Avg -0.11% +0.21% -0.28% +0.28% -0.09% +0.45% +0.46% -0.76% -0.90% -0.52% -0.34% -0.02% +0.16%
6 Avg +0.10% +0.67% -0.26% -0.45% +0.62% +0.54% +0.16% -0.06% +0.41% -1.00% -0.14% +0.66% +0.06%
7 Avg +0.09% +0.08% +0.18% +0.45% -0.72% -0.22% +0.36% -0.01% +0.28% +0.24% -0.21% +0.72% -0.03%
8 Avg +0.18% +0.11% -0.16% +1.15% +1.12% -0.40% -0.09% +0.09% +0.35% -0.39% +0.03% +0.57% -0.22%
9 Avg -0.03% +0.16% +0.66% -0.08% -1.08% -0.36% -0.27% -0.46% +0.34% +1.17% +0.21% -0.92% +0.29%
10 Avg -0.05% -0.40% +0.30% -0.13% +0.03% +0.88% -0.76% +0.22% +0.22% -1.52% -0.33% +0.76% +0.09%
11 Avg -0.04% +0.01% -0.17% -0.17% +0.79% -0.74% -0.66% +0.20% +0.54% -0.05% -0.15% -0.30% +0.23%
12 Avg +0.13% +0.65% +0.53% -0.95% +0.13% +0.24% -0.01% +0.45% -0.01% +0.67% -0.21% -0.26% +0.29%
13 Avg -0.21% -0.29% -0.23% +0.84% +0.26% -0.26% -1.88% -0.01% -0.26% -1.45% +0.05% +0.56% +0.15%
14 Avg -0.15% -0.05% +0.03% +0.07% -0.36% +0.17% -1.61% -0.54% +0.13% +0.05% -0.22% +0.33% +0.24%
15 Avg -0.06% +0.32% +0.44% -0.20% -0.71% +0.23% -0.72% +0.11% +0.01% +0.53% -0.45% -0.28% -0.04%
16 Avg +0.09% +0.14% +0.64% +0.62% -0.25% +0.07% -0.69% +0.04% +0.33% -0.43% +0.55% -0.01% +0.04%
17 Avg +0.02% +0.24% +0.06% +0.68% +0.91% -0.08% -1.45% -1.08% -0.33% +0.79% 0.00% +0.35% +0.21%
18 Avg +0.08% +0.25% +0.33% -0.02% -0.13% +0.64% +0.49% +0.63% -0.26% -0.48% -0.26% -0.43% +0.17%
19 Avg -0.10% -0.16% -0.55% -0.06% +0.01% -0.41% +0.17% +0.24% +0.08% +0.17% +0.21% -0.45% -0.41%
20 Avg -0.16% -0.65% -0.07% -0.45% -0.39% +0.30% 0.00% -0.01% -0.17% -0.20% -0.51% +0.31% -0.06%
21 Avg +0.05% +0.12% +0.46% -0.17% +0.05% +0.18% -0.14% +0.38% +0.06% -0.02% -0.28% +0.08% -0.08%
22 Avg +0.14% +0.42% +0.12% -0.40% +1.03% +0.04% -1.06% +0.14% +0.23% +0.25% -0.25% +0.78% +0.40%
23 Avg -0.11% -0.12% +0.38% -0.68% +0.10% -0.10% -0.61% -0.47% +0.26% -0.42% -0.37% +0.37% +0.39%
24 Avg -0.01% +0.09% -0.73% +0.49% 0.00% -0.43% -0.48% -0.12% +0.29% -0.13% +0.51% +0.43% -0.04%
25 Avg -0.14% -0.16% +0.13% -0.28% -0.57% +0.19% -0.14% +0.06% -0.01% -0.81% +0.08% -0.15% 0.00%
26 Avg +0.30% +0.37% +0.09% +2.17% +0.56% +0.42% 0.00% +0.67% -0.33% +0.14% -0.15% -0.38% 0.00%
27 Avg +0.06% +0.04% -0.15% -0.20% +0.30% +0.63% -0.61% +0.27% +0.08% -0.08% -0.21% +0.23% +0.40%
28 Avg +0.01% -0.32% -0.37% -0.19% +0.37% -0.14% +0.50% +0.07% -0.02% +0.34% -0.41% +0.15% +0.07%
29 Avg +0.01% +0.04% - -0.05% +0.14% -0.86% -0.13% +0.43% +0.34% -0.17% -0.07% +0.02% +0.40%
30 Avg -0.09% -0.03% - -0.07% +0.32% -0.01% -0.15% -0.29% -0.19% -0.28% +0.39% -0.47% -0.26%
31 Avg -0.05% +0.15% - -0.62% - +0.22% - -0.01% +0.21% - -0.43% - +0.12%

Past 10 Years 1-Month [Mar 5 - Apr 3] Return Ranking

Rank Stock Avg Return (%) Wins Losses