Addus HomeCare Corp. (ADUS) Anomalies

Check historical price trends and seasonality for Addus HomeCare Corp. (ADUS).

View:

Addus HomeCare Corp. (ADUS) average YTD return over the past 10 years is +20.88%.

Over the past 10 years, the return for the specified period (Mar 13 for 30 days) is +10.15%.

6 wins 1 losses with a win rate of 85.71%.

YearStart DateStart PriceEnd DateEnd PriceReturnRate (%)
2025 2025-03-13 90.7800 2025-04-11 100.8500 10.0700 11.09
2024 2024-03-13 99.1000 2024-04-11 99.2800 0.1800 0.18
2023 2023-03-13 97.9700 2023-04-11 112.1400 14.1700 14.46
2020 2020-03-13 64.8000 2020-04-11 81.7600 16.9600 26.17
2019 2019-03-13 63.2100 2019-04-11 65.3800 2.1700 3.43
2018 2018-03-13 43.2500 2018-04-11 52.4500 9.2000 21.27
2017 2017-03-13 34.0500 2017-04-11 32.1500 -1.9000 -5.58
Avg 70.4514 77.7157 7.26 10.15
365 Days (Prev Close Change) Average (Past 10 Years) [Horz=Month / Vert=Day]
Negative Zero/Flat Positive ※ Change from prev day close. Excl Feb 29.
Mode:
Day \ Month Jan Total -3.82% Feb Total -2.06% Mar Total +2.48% Apr Total +1.81% May Total +7.66% Jun Total -0.86% Jul Total +3.35% Aug Total +4.69% Sep Total +0.81% Oct Total +1.32% Nov Total +6.74% Dec Total +1.44%
1 Avg +0.37% 0.00% +1.26% +0.67% -0.31% +0.84% +0.25% +0.37% +0.73% -0.22% -0.47% +1.22% +0.05%
2 Avg +0.30% -0.36% -0.04% +0.86% +0.64% +0.11% +0.35% -0.20% +1.62% +0.60% -0.67% +0.04% +0.67%
3 Avg -0.04% -0.10% +0.24% -1.14% +0.72% -0.98% -0.38% +0.37% +0.85% -1.17% -0.13% +1.67% -0.38%
4 Avg -0.21% +0.19% +0.84% -0.90% -0.58% -1.07% +0.50% 0.00% -1.09% -0.84% -0.22% +0.16% +0.53%
5 Avg +0.01% -0.87% -0.38% +0.08% +0.31% +0.84% -0.21% +0.18% +0.38% +0.30% +0.45% +0.17% -1.09%
6 Avg +0.39% +0.94% -0.35% -0.59% +1.52% +0.18% +1.08% -0.33% +1.45% -0.47% -0.35% +1.27% +0.38%
7 Avg +0.04% -0.43% -0.49% +0.98% -0.42% +1.62% -0.21% +0.25% -0.99% +0.24% -0.48% +0.38% +0.05%
8 Avg +0.32% -0.06% +0.79% -1.24% +0.60% +0.54% -0.18% +0.24% +0.31% +0.99% +0.77% +0.77% +0.32%
9 Avg -0.05% -0.07% +0.68% -0.95% +0.55% +1.12% -0.36% +0.09% +0.29% -0.95% +0.11% -0.40% -0.69%
10 Avg +0.03% -0.24% +0.52% -0.61% +0.04% +0.51% +0.27% -0.35% -0.33% -0.25% -0.02% +0.28% +0.51%
11 Avg -0.11% +0.41% -0.62% -0.45% +0.37% -0.31% -1.54% -0.12% +0.36% +0.65% -0.06% +0.44% -0.48%
12 Avg +0.01% -0.82% +0.05% -0.30% -0.21% +0.28% 0.00% +0.44% +0.45% -0.02% -0.05% -0.87% +1.20%
13 Avg +0.09% -0.07% +0.72% +0.85% -0.46% -0.39% -0.27% +0.11% +0.52% +0.05% +0.47% -1.04% +0.56%
14 Avg -0.19% -0.28% -0.61% -0.66% +0.48% +0.14% -0.43% +0.41% -0.66% +0.07% +0.31% -0.02% -0.98%
15 Avg +0.02% +0.23% +0.58% -1.05% +0.15% -0.14% -0.14% +0.31% +0.43% -0.39% +0.20% +0.02% +0.09%
16 Avg +0.07% +0.67% +0.38% -1.50% -0.01% +0.61% -0.28% -0.07% -0.33% +0.19% +0.80% +0.26% +0.13%
17 Avg +0.02% +0.29% -0.44% -0.15% +0.34% -0.28% -0.42% +0.39% -0.39% +0.35% +0.37% +0.15% +0.03%
18 Avg +0.39% -0.73% -1.19% +4.27% +0.41% +1.25% -0.18% -0.33% +0.20% +0.45% -0.04% +0.31% +0.24%
19 Avg -0.04% -0.33% -0.44% -0.43% +0.38% -0.06% +0.79% +0.14% -0.03% +0.07% -0.47% -0.38% +0.22%
20 Avg +0.08% +0.83% -0.49% -1.05% +0.66% +0.92% -0.22% +0.30% -0.03% -0.25% +0.56% +0.23% -0.52%
21 Avg +0.00% 0.00% -0.46% -0.50% -0.66% +0.01% +0.69% +0.61% +0.06% +0.26% -0.23% +0.01% +0.27%
22 Avg +0.18% -0.25% +0.06% +0.11% -1.02% -0.01% +0.50% +0.31% +0.19% +0.50% +0.62% +1.41% -0.22%
23 Avg 0.00% -0.47% -0.40% +0.35% +0.69% -0.33% +0.19% +0.96% -0.11% -0.18% -0.89% -0.04% +0.23%
24 Avg +0.35% +0.16% +0.81% +1.31% +0.49% +1.36% -0.07% -0.03% -0.59% +0.04% +0.83% -0.46% +0.32%
25 Avg +0.22% -0.18% -0.26% -0.15% -0.02% +0.25% +0.03% +0.24% +1.44% +0.50% +0.24% +0.57% 0.00%
26 Avg -0.12% -0.69% -1.07% +1.47% -0.34% +0.65% -0.22% -0.59% -0.65% -0.11% +0.15% -0.63% +0.58%
27 Avg +0.01% -1.02% +0.17% -0.04% +0.24% +0.22% +0.07% +0.35% +0.15% +0.66% -0.46% +0.24% -0.42%
28 Avg -0.29% -0.24% -1.93% +0.67% -2.72% -0.24% -0.23% -0.37% +0.16% +0.15% +0.39% +0.64% +0.18%
29 Avg +0.16% -0.37% - +1.39% +0.13% +0.24% -0.48% +0.15% +0.06% -0.50% +0.89% +0.31% -0.05%
30 Avg -0.03% -0.31% - +0.79% -0.17% -0.51% +0.26% +0.12% +0.25% +0.09% -0.46% -0.01% -0.40%
31 Avg -0.05% +0.36% - +0.37% - +0.29% - -0.58% -0.02% - -0.86% - +0.11%

Past 10 Years 1-Month [Mar 13 - Apr 11] Return Ranking

Rank Stock Avg Return (%) Wins Losses