INNER MONGOLIA YILI INDS. GP CO (600887.SS) Anomalies

Check historical price trends and seasonality for INNER MONGOLIA YILI INDS. GP CO (600887.SS).

View:

INNER MONGOLIA YILI INDS. GP CO (600887.SS) average YTD return over the past 10 years is +10.18%.

Over the past 10 years, the return for the specified period (Mar 3 for 7 days) is -4.25%.

1 wins 6 losses with a win rate of 14.29%.

YearStart DateStart PriceEnd DateEnd PriceReturnRate (%)
2025 2025-03-03 27.9000 2025-03-09 27.7500 -0.1500 -0.54
2023 2023-03-03 31.0600 2023-03-09 29.5500 -1.5100 -4.86
2022 2022-03-03 39.3300 2022-03-09 36.6300 -2.7000 -6.86
2021 2021-03-03 43.6700 2021-03-09 37.9500 -5.7200 -13.10
2020 2020-03-03 29.8500 2020-03-09 29.0300 -0.8200 -2.75
2017 2017-03-03 18.0400 2017-03-09 18.1200 0.0800 0.44
2016 2016-03-03 13.8500 2016-03-09 13.5600 -0.2900 -2.09
Avg 29.1000 27.5129 -1.59 -4.25
365 Days (Prev Close Change) Average (Past 10 Years) [Horz=Month / Vert=Day]
Negative Zero/Flat Positive ※ Change from prev day close. Excl Feb 29.
Mode:
Day \ Month Jan Total -1.27% Feb Total -0.02% Mar Total -0.34% Apr Total +1.24% May Total +2.14% Jun Total +0.46% Jul Total -0.81% Aug Total -1.14% Sep Total +3.67% Oct Total +0.02% Nov Total +2.54% Dec Total +3.43%
1 Avg +0.12% 0.00% +0.18% +0.67% +0.25% 0.00% -0.45% +0.54% -0.76% +0.06% 0.00% +0.47% +0.51%
2 Avg -0.15% -0.37% +0.33% +0.28% -0.54% -0.31% -0.12% -0.42% -0.13% -0.82% 0.00% +0.51% -0.26%
3 Avg +0.13% -0.09% -1.46% +0.31% +0.35% +0.11% +0.84% -0.40% +0.86% -0.08% 0.00% +0.10% +1.04%
4 Avg +0.16% +0.12% +0.62% +0.01% +0.63% -0.12% +0.25% -0.52% -0.56% +0.28% 0.00% +0.89% +0.29%
5 Avg +0.03% +1.57% -0.53% +0.39% +0.17% +0.16% -0.77% -0.45% +0.22% -0.05% 0.00% +0.22% -0.63%
6 Avg -0.27% -0.89% +0.15% -0.58% -0.15% -1.09% -0.53% +0.99% -0.77% -0.04% 0.00% -0.08% -0.21%
7 Avg -0.20% -0.01% -0.04% -1.39% -0.56% +0.15% -0.59% -0.45% +0.41% -0.67% 0.00% +0.42% +0.28%
8 Avg +0.04% -0.10% +0.37% -0.80% +0.13% +0.25% +1.45% -0.25% -0.05% -0.20% -0.09% -0.54% +0.31%
9 Avg +0.13% +0.53% +0.39% -1.54% +0.54% -0.93% +0.69% +0.37% +1.22% +0.07% +0.02% -0.01% +0.23%
10 Avg +0.15% +0.67% -0.11% +0.12% +0.07% +0.82% -0.27% -0.22% -0.17% +0.11% +0.39% +0.47% -0.09%
11 Avg +0.09% -0.78% +0.20% +0.73% -0.48% 0.00% +0.01% +0.86% -0.53% +0.21% -0.03% +0.47% +0.39%
12 Avg +0.09% +0.43% +0.17% -0.25% -0.40% +0.05% +0.27% +0.57% +0.01% -0.64% +0.68% +0.07% +0.12%
13 Avg -0.11% -0.29% +0.51% -0.04% -0.20% +0.02% -1.02% +0.35% -0.22% -0.06% -0.32% +0.08% -0.08%
14 Avg +0.07% -0.36% +0.11% +0.79% +0.46% +0.29% +0.05% -0.02% +0.02% +0.15% +0.14% -1.02% +0.20%
15 Avg -0.08% +0.04% -0.70% +0.08% -0.25% +0.69% -0.37% -0.05% -0.17% +0.30% -0.42% +0.35% -0.48%
16 Avg -0.02% +0.54% +0.26% -0.38% +0.34% +0.30% +0.33% -1.12% +0.04% -0.58% -0.41% +0.40% +0.02%
17 Avg -0.04% -0.07% +0.30% +0.11% +0.12% -0.37% 0.00% +0.20% -0.41% -0.25% -0.44% +0.14% +0.18%
18 Avg +0.07% +0.05% -0.11% +1.14% +0.20% -0.05% -0.41% -0.40% -0.27% +0.42% +0.43% +0.13% -0.25%
19 Avg +0.02% -0.06% +0.79% -0.59% +0.60% +0.17% -0.30% -0.32% -0.49% +0.37% -0.04% +0.44% -0.39%
20 Avg +0.01% -0.26% +0.60% +0.05% -0.12% +0.79% +0.11% +0.14% -0.47% +0.18% -0.65% -0.28% +0.03%
21 Avg +0.04% -0.35% -0.03% -0.14% -0.61% -0.15% +0.28% +0.26% +0.37% +0.06% -0.12% +0.30% +0.62%
22 Avg +0.16% +0.17% +0.51% -0.51% +0.22% +0.26% +0.05% +0.41% +0.13% +0.12% +1.21% -0.65% -0.05%
23 Avg -0.32% -0.51% -0.73% -0.45% +0.30% -0.44% +0.05% -0.73% -0.20% +0.02% -0.66% -0.62% +0.13%
24 Avg -0.06% -0.15% -0.65% +0.26% +0.38% -0.83% +0.21% -0.17% -0.23% +0.74% -0.67% +0.12% +0.27%
25 Avg +0.10% +0.48% -0.45% -0.26% -0.11% +0.75% -0.23% +0.03% +0.65% -0.06% +0.54% -0.16% -0.04%
26 Avg -0.04% -0.93% -0.32% -0.15% -0.44% +0.18% +0.30% -0.29% -0.14% +1.32% +0.57% -0.03% -0.49%
27 Avg +0.12% -0.25% +0.30% +0.68% -0.47% +0.08% +0.08% -0.97% +0.64% +0.98% +0.16% +0.03% +0.12%
28 Avg +0.09% -0.70% -0.69% -0.82% +0.07% +0.32% -0.32% +1.38% +0.85% +0.64% -0.52% -0.10% +1.05%
29 Avg +0.17% +0.23% - +0.44% +0.58% -0.07% +0.49% -0.28% -0.39% +0.47% -0.07% +0.72% -0.24%
30 Avg +0.10% +0.08% - +1.01% +0.16% +0.06% +0.39% +0.06% -0.50% +0.61% -1.15% -0.31% +0.70%
31 Avg +0.45% -0.01% - +0.48% - +1.07% - +0.09% -0.12% - +1.47% - +0.16%

Past 10 Years 1-Month [Mar 3 - Apr 1] Return Ranking

Rank Stock Avg Return (%) Wins Losses