CHINA SOUTH AIR (1055.HK) Anomalies

Check historical price trends and seasonality for CHINA SOUTH AIR (1055.HK).

View:

CHINA SOUTH AIR (1055.HK) average YTD return over the past 10 years is +6.51%.

Over the past 10 years, the return for the specified period (Mar 3 for 7 days) is -3.13%.

2 wins 5 losses with a win rate of 28.57%.

YearStart DateStart PriceEnd DateEnd PriceReturnRate (%)
2025 2025-03-03 3.6000 2025-03-09 3.9500 0.3500 9.72
2023 2023-03-03 5.9100 2023-03-09 5.6500 -0.2600 -4.40
2022 2022-03-03 5.1200 2022-03-09 4.2500 -0.8700 -16.99
2021 2021-03-03 5.5600 2021-03-09 5.1400 -0.4200 -7.55
2020 2020-03-03 4.1200 2020-03-09 4.1000 -0.0200 -0.49
2017 2017-03-03 4.8900 2017-03-09 4.7600 -0.1300 -2.66
2016 2016-03-03 4.5800 2016-03-09 4.6000 0.0200 0.44
Avg 4.8257 4.6357 -0.19 -3.13
365 Days (Prev Close Change) Average (Past 10 Years) [Horz=Month / Vert=Day]
Negative Zero/Flat Positive ※ Change from prev day close. Excl Feb 29.
Mode:
Day \ Month Jan Total -0.92% Feb Total +5.79% Mar Total -2.07% Apr Total -0.28% May Total -3.70% Jun Total -0.70% Jul Total -2.86% Aug Total -1.45% Sep Total +1.96% Oct Total +0.28% Nov Total +9.62% Dec Total +2.77%
1 Avg +0.07% 0.00% -0.40% -0.18% +0.07% 0.00% +1.06% 0.00% -0.20% -0.33% 0.00% +0.99% -0.20%
2 Avg -0.05% -0.74% -0.02% -0.21% -0.08% +1.01% -0.01% +0.74% -0.80% -0.32% -1.53% +1.74% -0.38%
3 Avg +0.21% +0.79% -0.52% +0.71% +0.80% -0.19% +0.02% +0.19% -1.28% +0.09% +0.13% +0.67% +1.16%
4 Avg +0.11% -0.25% -0.10% +0.24% -0.09% -0.41% +0.29% -1.30% +0.37% +0.75% +0.09% +1.33% +0.45%
5 Avg +0.10% +0.52% +0.15% -0.35% +0.59% -0.51% +1.20% +0.25% -0.28% -0.41% +0.16% +0.05% -0.20%
6 Avg +0.10% -1.67% +0.51% +0.63% +0.38% -1.05% +0.83% -0.04% +0.07% -0.08% +1.47% +0.37% -0.28%
7 Avg -0.03% +0.40% -0.06% -2.01% -0.92% -0.71% -0.03% +0.13% +0.06% +0.43% +1.20% +0.26% +0.87%
8 Avg -0.12% -1.09% +0.99% -1.50% +0.69% -0.76% +0.55% +0.04% 0.00% +1.07% -2.46% +0.39% +0.66%
9 Avg +0.26% +1.29% -0.30% -0.37% +0.01% -0.01% +0.69% -0.01% +0.46% +0.98% -0.10% +0.12% +0.32%
10 Avg -0.06% +0.22% -0.36% +0.74% +0.87% -0.33% -0.50% -0.23% -0.45% -1.17% -0.06% +1.09% -0.52%
11 Avg +0.05% -0.13% +0.03% +1.53% -1.13% +0.63% -0.12% -0.42% +0.68% +0.05% -0.95% -0.47% +0.92%
12 Avg +0.13% +0.87% +0.47% +0.61% -0.56% -0.27% -0.42% +0.14% +0.81% -0.32% +0.48% -0.24% -0.04%
13 Avg +0.05% +1.46% +1.11% +0.18% -0.04% -0.75% -1.49% +0.26% -0.28% +0.08% -0.57% +0.26% +0.37%
14 Avg -0.01% +0.63% +0.69% -0.01% +0.33% -0.67% -0.03% +0.28% +0.13% -0.32% -0.23% -0.24% -0.74%
15 Avg -0.13% -0.74% +0.56% +0.75% -0.80% +0.42% -0.73% -0.99% -0.42% -0.33% +0.26% +0.73% -0.27%
16 Avg +0.38% -0.65% +1.20% +1.02% -0.54% +0.54% +0.90% -0.06% +0.71% -0.24% +0.24% +1.02% +0.39%
17 Avg +0.18% -0.20% -0.15% +0.57% +1.24% +0.19% -0.67% +0.16% +0.08% +0.16% -0.47% +0.80% +0.46%
18 Avg +0.05% +0.96% +0.20% -0.76% -0.37% -0.03% +0.55% -0.01% -0.72% +0.14% +0.65% +0.28% -0.30%
19 Avg -0.07% +0.47% +0.28% -1.21% -0.92% +0.63% -0.17% -0.47% -0.15% +0.56% -0.03% +0.05% +0.16%
20 Avg -0.01% -0.80% +0.17% -0.68% -0.42% +0.44% +0.75% +0.19% +0.28% -0.38% +1.00% +0.14% -0.83%
21 Avg -0.24% -1.08% +1.01% -0.21% -1.14% -0.28% -0.53% -0.40% +0.48% -0.03% +0.07% -0.92% +0.14%
22 Avg -0.05% -1.17% +1.02% -0.38% +0.48% -0.06% -0.76% +0.11% -0.51% -1.09% +0.72% +1.24% -0.21%
23 Avg -0.43% -0.40% +0.72% -1.64% -0.30% -1.72% -0.01% -0.07% -0.15% -0.81% -0.26% -0.21% -0.29%
24 Avg -0.01% +0.84% -0.06% -0.16% +0.48% -0.07% -0.29% +0.11% +0.43% -0.70% -0.81% +0.19% -0.02%
25 Avg +0.13% +1.37% -0.10% +0.53% -0.64% +0.16% -1.24% +0.50% +0.87% -0.50% +0.40% +0.16% 0.00%
26 Avg +0.09% +0.18% -0.38% +0.24% +0.35% +0.68% +0.11% -0.43% -0.29% +0.44% -0.08% +0.26% 0.00%
27 Avg -0.01% -0.90% +0.17% -0.10% +0.38% +0.72% -0.73% -0.50% -0.56% +1.63% +0.07% -0.28% -0.06%
28 Avg -0.16% -0.06% -1.06% -1.52% +0.07% +0.09% -0.25% +0.18% +0.02% +0.25% +0.34% -0.05% +0.09%
29 Avg +0.08% +0.26% - +0.81% +0.66% -0.57% +0.09% -0.50% -0.29% -0.19% -0.10% 0.00% +0.75%
30 Avg +0.09% -1.06% - +0.50% +0.27% -0.52% +0.23% -0.72% -0.22% +2.56% +0.46% -0.12% -0.38%
31 Avg +0.03% -0.24% - +0.16% - -0.30% - +0.01% -0.31% - +0.18% - +0.74%

Past 10 Years 1-Month [Mar 3 - Apr 1] Return Ranking

Rank Stock Avg Return (%) Wins Losses